
The members of WU-PSS are responsible for the governance of its affairs, including representing the pharmacy school student body, acting as a liaison between the school's students and the faculty, staff, and administration, planning and executing activities on and off campus, and developing a rapport that promotes fellowship, scholarship and the name of the Nesbitt School of Pharmacy.
2023-24 Senate
Position | Name |
---|---|
President | Megan Makovsky |
Vice President | Katie Beenders |
Treasurer | Nathaniel Edwards |
Secretary | Chloe Gilbert |
Position | Name |
---|---|
President | Julia Firestine |
Vice President | Sarah Markovich |
Diversity, Equity, Inclusion, Accessibility Chair | Joey Salukas |
Team 1 Representative | Jordan Childress |
Team 2 Representative | Shannon Brown |
Team 3 Representative | Lauren Shiplett |
Team 4 Representative | Andrew Dean |
Team 5 Representative | Matt Taleroski |
Team 6 Representative | Rachel Thomas |
Position | Name |
---|---|
President | Nikki Polivka |
Vice President | Phil Davis |
Diversity, Equity, Inclusion, Accessibility Chair | John Hannaway |
Team 1 Representative | Maura Olley |
Team 2 Representative | Grace O'Toole |
Team 3 Representative | Lauren Wagner |
Team 4 Representative | Katelyn Mulcan |
Team 5 Representative | Abbey Zim |
Team 6 Representative | Keiana Faltz |
Position | Name |
---|---|
President | Sidney McNeil |
Vice President | Josh Mattia |
Diversity, Equity, Inclusion, Accessibility Chair | Jill Bennett |
Team 1 Representative | Thaddeus Karnish |
Team 2 Representative | Olivia Grabocka |
Team 3 Representative | Raymond Anderson |
Team 4 Representative | Maddy Zavada |
Team 5 Representative | Brianna Honish |
Team 6 Representative | Jonah Nguyen |
Position | Name |
---|---|
President | Alex Orlando |
Vice President | Matthew Trbuza |
Diversity, Equity, Inclusion, Accessibility Chair | Lizzy Franco |
Team 1 Representative | Mandy Muntz |
Team 2 Representative | Greg Latawiec |
Team 3 Representative | Dan Jones |
Team 4 Representative | Dhimo Duka |
Team 5 Representative | Stephanie Nowak |
Team 6 Representative | Caitlyn Cole |
Important Forms
- Project Requests
- Used to request approval for pharmacy organization events including fundraisers, guest speakers, community service, etc.
- Fund and Reimbursement Requests
- Used to request funding allotted to your club from the Senate budget, including conference funds.
- SD-IPPE Log
- Activity log used to record community service, SD-IPPE hours, events like Legislative Day, study abroad and more.
Senate Constitution
Senate Elections Procedure
Nominations for P1 Class
A representative from Senate will ask for nominations for the following during the first few minutes of a P1 Class. No speeches are required at this time.
- Class President
- Vice President
- Diversity, Equity, Inclusion, and Accessibility Chair
Final Nominations & Voting for P1 Class
A representative from Senate will ask for final nominations for Class President during the beginning of a P1 class. Candidates for President will be allowed to speak in front of their classmates and voting will commence. The candidate who does not win may run down for the Vice President position.
A representative from Senate will then ask for final nominations for Class Vice President and Diversity, Equity, Inclusion, Accessibility Chair. Candidates will then be allowed to speak in front of their classmates and voting will commence via a paper ballot.
P2 mentors must finalize the Senate representatives from their respective Teams.